Each specific country has its own domain ending (Country-Code Top Level Domain, ccTLD) usually consisting of 2-3 letters. In addition, each domain ending has its own predefined registration, launch and recovery procedures. In some cases, there are multiple domains per country, for example .uk and co.uk. Usually, these second-level or third-level domains are related to government organizations, military, commerce, etc. Some ccTLDs are unrestricted and available for anyone to register. However, most domain endings are under the requirement to have a local representative of the domain in the country to register its name. The registration procedure of second-level or third-level domains is more complicated. For example, ccTLD domain ending .gov.ng has some very specific requirements and many restrictions as future domain user must satisfy the requirements applicable for both .gov and .ng domains.
Once you have found the country of your interest and its ccTLD, click on the ccTLD domain ending to open the information on everything there is to know about the registration of the domain name.
European Domains | |
.lt - Lithuania | € 6,95
|
.ac - Ascension Island | € 86,00 |
.or.at - Austria | € 18,83 |
.co.at - Austria | € 19,83 |
.co.rs - Serbia | € 115,56 |
.nom.es - Spain | € 43,15 |
More Domains |
Asian Domains | |
.am - Armenia | € 57,92 |
.pk - Pakistan | € 122,80 |
.lk - Sri Lanka | € 137,00 |
.tj - Tajikistan | € 173,48 |
.kg - Kyrgyzstan | € 144,70 |
.af - Afghanistan | € 98,18 |
More Domains |
African Domains | |
.sc - Seychelles | € 130,04 |
.yt - Mayotte | € 16,89 |
.africa - Generic | € 28,99 |
.africa.com - Africa | € 101,36 |
.dj - Djibouti | € 159,00 |
.ug - Uganda | € 112,00 |
More Domains |
Middle Eastern Domains | |
.biz.tr - Turkey | € 86,60 |
.tv.tr - Turkey | € 139,00 |
.net.tr - Turkey | € 179,00 |
.bbs.tr - Turkey | € 139,00 |
.info.tr - Turkey | € 144,52 |
.gen.tr - Turkey | € 129,00 |
More Domains |
Central American Domains | |
.ni - Nicaragua | € 915,00 |
.com.ni | € 347,25 |
.pa - Panama | € 245,89 |
.com.pa - Panama | € 123,09 |
.hn - Honduras | € 144,81 |
.com.hn | € 144,81 |
More Domains |
North American Domains | |
.us - United States of America | € 13,00 |
.us.com | € 85,00 |
.us.org - United States of America | € 74,00 |
.kids.us | € 103,97 |
.ca - Canada | € 45,50 |
.mx - Mexico | € 57,63 |
More Domains |
South American Domains | |
.gf | € 320,00 |
.sr - Suriname | € 115,89 |
.pe - Peru | € 62,89 |
.com.py | € 231,69 |
.gy - Guyana | € 49,89 |
.ec - Ecuador | € 245,00 |
More Domains |
Oceanian Domains | |
.pf - French Polynesia | € 159,00 |
.as | € 194,50 |
.co.ck | € 405,18 |
.nz | € 32,00
|
.pw | € 34,75 |
.pn - Pitcairn Islands | € 318,29 |
More Domains |
Caribbean Domains | |
.cw - Curacao | € 144,81 |
.cu - Cuba | € 1.158,19 |
.ms - Montserrat | € 107,90 |
.gp - Guadeloupe | € 231,69 |
.vi - Virgin Islands | € 370,00 |
.vg - Virgin Islands | € 105,00 |
More Domains |